Ported Date Feature
Overview
Retrieve the date that the telephone number was last ported if the telephone number has been ported to a different network other than the originally assigned network and the country is available for this feature.
If this parameter is selected we will indicate this in the response and include an additional output field in the JSON response which includes the ported date.
Note - If a telephone number was ported away from the Original Network to a different network and then was ported back to the Original Network it is currently not possible to retrieve the last ported date.
Benefits
Improve customer fraud protection by combatting ‘port-out fraud’.
Port-out fraud is where a criminal tries to hijack a telephone number by transferring the number to a new telephone network and then using the number to receive one-time-passwords for banking, email or other services.
Additional Charging
There is an additional 1 credit charge if a ported date is requested and then retrieved.
Therefore:
The total charge to HLR Lookup a telephone number when the ported date is requested and returned is 2 credits.
The total charge to HLR Lookup a telephone number when the ported date was requested but not available is 1 credit.
Countries Covered
The countries below are available to request get_ported_date
Listed in alphabetical order with date added:
Country | ISO3 | Date Added |
---|---|---|
Albania | ALB | 2020-07-31 |
Argentina | ARG | 2020-08-17 |
Australia | AUS | 2020-07-31 |
Austria | AUT | 2020-07-31 |
Belarus | BLR | 2020-07-31 |
Belgium | BEL | 2020-07-31 |
Benin | BEN | 2020-07-31 |
Bolivia | BOL | 2020-08-17 |
Bosnia / Herzegovina | BIH | 2020-07-31 |
Brazil | BRA | 2020-07-31 |
Bulgaria | BGR | 2020-07-31 |
Canada | CAN | 2020-07-31 |
Chile | CHL | 2020-07-31 |
Colombia | COL | 2020-07-31 |
Costa Rica | CRI | 2020-07-31 |
Croatia | HRV | 2020-07-31 |
Czech Republic | CZE | 2020-07-31 |
Denmark | DNK | 2020-07-31 |
Ecuador | ECU | 2020-08-17 |
El Salvador | SLV | 2020-07-31 |
Estonia | EST | 2020-07-31 |
France | FRA | 2020-07-31 |
Germany | DEU | 2020-07-31 |
Ghana | GHA | 2020-07-31 |
Greece | GRC | 2020-07-31 |
Hong Kong | HKG | 2020-07-31 |
Country | ISO3 | Date Added |
---|---|---|
Hungary | HUN | 2020-07-31 |
Israel | ISR | 2020-07-31 |
Italy | ITA | 2020-07-31 |
Kazakhstan | KAZ | 2020-07-31 |
Latvia | LVA | 2020-07-31 |
Lithuania | LTU | 2020-07-31 |
Macedonia | MKD | 2020-07-31 |
Mexico | MEX | 2020-07-31 |
Netherlands | NLD | 2020-07-31 |
New Zealand | NZL | 2020-07-31 |
Palestine | PSE | 2020-08-17 |
Peru | PER | 2020-07-31 |
Poland | POL | 2020-07-31 |
Romania | ROU | 2020-07-31 |
Russia | RUS | 2020-07-31 |
Serbia | SRB | 2020-07-31 |
Slovakia | SVK | 2020-07-31 |
South Africa | ZAF | 2020-07-31 |
South Korea | KOR | 2020-08-17 |
Spain | ESP | 2020-08-17 |
Sweden | SWE | 2020-07-31 |
Switzerland | CHE | 2020-07-31 |
Thailand | THA | 2020-07-31 |
Turkey | TUR | 2020-07-31 |
United States | USA | 2020-07-31 |
Curl Example with Ported Date Requested
curl -H "Content-Type: application/json" -X POST -d `{"api_key": "your_api_key_here", "api_secret": "your_api_secret_here", "requests": [{"telephone_number": "441133910781", "get_ported_date": "YES"}]}`
https://api.hlrlookup.com/apiv2/hlr